Latest Flying Event News
January found us flying without a waiver. High winds at altitude, but calm on the deck, although a 180-degree wind shift occurred during flying. 18 pilots scanned, 16 waivers, and only Joe Candelaria got to the target before it closed to score.
2024 Scores to Date
With the enforcement of the No Crew Statement of Understanding, No Points rule, we’ll be displaying the points earned under each month, regardless of whether the Crew Statement has been submitted. However, if there is no Crew Statement submitted on the day of the event, the monthly points will NOT be added to the Total points.
Also note, that all document updates must be submitted to the AAAA PAD system by 5 PM on the Friday PRIOR to the event. Pilots need to have their badge scanned prior to the pilot briefing to participate under the AAAA Flying Event Waiver.
Flying Event Documents
Rank | Pilot | Total | Jan | Feb D1 | Feb D2 | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Dec D1 | Dec D2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Takach, Keith | 6718.95 | 200 | 200 | 200 | 1108.1 | 200 | 769.55 | 1154.15 | 1183.15 | 200 | 200 | 1104 | 200 | |
2 | Coffing, Steve | 5295.3 | 200 | 200 | 200 | 806.9 | 1089.2 | 1130.7 | 200 | 200 | 1068.5 | 200 | |||
3 | Hutchison, Terry | 4878.75 | 200 | 200 | 200 | 946.25 | 200 | 200 | 1177.05 | 200 | 200 | 1155.45 | 200 | ||
4 | Cuneo, Peter | 4566.8 | 200 | 200 | 200 | 200 | 981.3 | 200 | 200 | 1104 | 200 | 881.5 | 200 | ||
5 | Candelaria, Joe | 4286.15 | 861.9 | 200 | 0 | 728.35 | 200 | 200 | 200 | 1095.9 | 200 | 200 | 200 | 200 | |
6 | Richardson, Bobby | 3956.45 | 200 | 200 | 200 | 200 | 200 | 200 | 1188.35 | 200 | 1168.1 | 200 | |||
7 | Quintana, Jacob | 3381.55 | 200 | 200 | 1105.2 | 200 | 200 | 200 | 1076.35 | 200 | |||||
8 | Green, John | 3310.55 | 200 | 200 | 0 | 984.2 | 200 | 200 | 1126.35 | 200 | 200 | ||||
9 | Greenwood, Eric | 2958.65 | 0 | 200 | 1063.9 | 200 | 200 | 1094.75 | 200 | ||||||
10 | Yocom, Mark | 2951.9 | 200 | 200 | 1008 | 200 | 1143.9 | 200 | |||||||
11 | Wadsworth, William | 2921.85 | 200 | 200 | 200 | 200 | 200 | 200 | 1121.85 | 200 | 200 | 200 | |||
12 | Stanke, Natasha | 2339.65 | 200 | 200 | 200 | 952.4 | 787.25 | ||||||||
13 | Garcia, Jerry | 2200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||
14 | Bair, Ray | 2181.95 | 200 | 1181.95 | 200 | 200 | 200 | 200 | |||||||
15 | Kaufman, Blair | 2000 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |||
16 | Trainor, Jarrod | 1877.35 | 200 | 200 | 1077.35 | 200 | 200 | ||||||||
17 | Converse, Karen | 1800 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||||
18 | Heffron, Mike | 1591.4 | 200 | 1191.4 | 200 | ||||||||||
19 | Humiston, Hank | 1515 | 200 | 200 | 1115 | ||||||||||
20 | Smith, Paul | 1301.4 | 200 | 1101.4 | |||||||||||
21 | Briggs, Ross | 1200 | 200 | 200 | 200 | 200 | 200 | 200 | |||||||
21 | Garcia, Kendra | 1200 | 200 | 200 | 200 | 200 | 200 | 200 | |||||||
23 | Sullivan, Mark | 1116.1 | 1116.1 | ||||||||||||
24 | Garcia, Chris | 1042.2 | 1042.2 | ||||||||||||
25 | Degattis, Colin | 1000 | 200 | 0 | 200 | 200 | 200 | 200 | |||||||
25 | Lowenstein, Al | 1000 | 200 | 200 | 200 | 200 | 200 | ||||||||
25 | Nakamura, Judy | 1000 | 200 | 200 | 200 | 200 | 200 | ||||||||
28 | Bacon, Robert | 800 | 200 | 200 | 200 | 200 | |||||||||
28 | Hartshorn, Sharon | 800 | 200 | 200 | 200 | 200 | |||||||||
28 | Keyser, Ralph | 800 | 200 | 200 | 200 | 200 | |||||||||
28 | Sanchez, Ron | 800 | 200 | 200 | 200 | 200 | |||||||||
28 | Smith, Neal | 800 | 200 | 0 | 200 | 200 | 200 | ||||||||
28 | Tuley, Ken | 800 | 200 | 0 | 200 | 200 | 200 | ||||||||
28 | Wright-Smith, Beth | 800 | 200 | 200 | 200 | 200 | |||||||||
35 | Akin, Jason | 600 | 200 | 200 | 200 | ||||||||||
35 | Biernacki, Anthony | 600 | 200 | 200 | 200 | ||||||||||
35 | Byer, Ryan | 600 | 200 | 200 | 200 | ||||||||||
35 | Eichhorn, Dave | 600 | 200 | 200 | 200 | ||||||||||
35 | Gonzales, Michael | 600 | 200 | 200 | 200 | ||||||||||
35 | Heideman, Mark | 600 | 200 | 200 | 200 | ||||||||||
35 | Hodges, Eric | 600 | 200 | 200 | 200 | ||||||||||
35 | Hyde, Daniel | 600 | 200 | 0 | 200 | 200 | |||||||||
35 | King, Michael | 600 | 200 | 0 | 200 | 200 | |||||||||
35 | Kious, Thomas | 600 | 200 | 0 | 200 | 200 | |||||||||
35 | Mast, William | 600 | 200 | 200 | 200 | ||||||||||
35 | Pena, Nestor | 600 | 200 | 200 | 200 | ||||||||||
35 | Price, Kelly | 600 | 200 | 200 | 200 | ||||||||||
35 | Rightley, Mike | 600 | 200 | 200 | 200 | ||||||||||
35 | Smart, Rex | 600 | 200 | 200 | 200 | ||||||||||
35 | Wehner, Kierstlynn | 600 | 200 | 200 | 200 | ||||||||||
51 | Aley, David | 400 | 200 | 200 | |||||||||||
51 | Billson, Peg | 400 | 200 | 200 | |||||||||||
51 | Blizzard, William | 400 | 200 | 200 | |||||||||||
51 | Carpenter, Michael | 400 | 200 | 0 | 200 | ||||||||||
51 | Depoy, Justin | 400 | 200 | 200 | |||||||||||
51 | Dickey, Frank | 400 | 200 | 200 | |||||||||||
51 | Fitch, Matthew | 400 | 200 | 0 | 200 | ||||||||||
51 | Fowler, Debbie | 400 | 200 | 200 | |||||||||||
51 | Griego, Rodney | 400 | 200 | 200 | |||||||||||
51 | Griffith, Justin | 400 | 200 | 200 | |||||||||||
51 | Hackett, Myia | 400 | 200 | 200 | |||||||||||
51 | Hoidahl, James | 400 | 200 | 200 | |||||||||||
51 | Lawler, Thomas | 400 | 200 | 200 | |||||||||||
51 | Martindell, Donald | 400 | 200 | 0 | 200 | ||||||||||
51 | McClung, Collin | 400 | 200 | 200 | |||||||||||
51 | Palmer, Gerald | 400 | 200 | 200 | |||||||||||
51 | Seay, Samuel | 400 | 200 | 200 | |||||||||||
51 | Shrum, Tamie | 400 | 200 | 200 | |||||||||||
51 | Talbert, Elisa | 400 | 200 | 0 | 200 | ||||||||||
51 | Tennis, Dave | 400 | 200 | 0 | 200 | ||||||||||
51 | Victor, Brian | 400 | 200 | 0 | 200 | ||||||||||
51 | Watson, Barney | 400 | 200 | 200 | |||||||||||
51 | Whitling, Ian | 400 | 200 | 200 | |||||||||||
51 | Wolfe, Jonathan | 400 | 200 | 200 | |||||||||||
51 | Young, Debby | 400 | 200 | 200 | |||||||||||
76 | Abrams, Nicholas | 200 | 200 | 0 | |||||||||||
76 | Bartra, Alejandro | 200 | 200 | ||||||||||||
76 | Beebe, Ken | 200 | 200 | ||||||||||||
76 | Carrasco, Gregory | 200 | 200 | ||||||||||||
76 | Coffing, Mark | 200 | 0 | 200 | |||||||||||
76 | Curry, Ron | 200 | 200 | 0 | |||||||||||
76 | Davie, Ryan | 200 | 0 | 200 | |||||||||||
76 | DeGraff, Trudy | 200 | 200 | 0 | |||||||||||
76 | Dickey, Bill | 200 | 0 | 200 | |||||||||||
76 | Eakin, Sean | 200 | 200 | ||||||||||||
76 | Ellis-Ostgulen, Debi | 200 | 0 | 200 | |||||||||||
76 | Garcia, Jennifer | 200 | 200 | 0 | |||||||||||
76 | Garcia, Mike | 200 | 200 | ||||||||||||
76 | Gilson, Diana | 200 | 200 | ||||||||||||
76 | Grabiel, Steven | 200 | 200 | ||||||||||||
76 | Graff, Gerry | 200 | 200 | ||||||||||||
76 | Hofheins, Mark | 200 | 200 | ||||||||||||
76 | Kelly, Mike | 200 | 200 | 0 | |||||||||||
76 | Kennedy, Craig | 200 | 200 | 0 | |||||||||||
76 | Komadina, Mark | 200 | 0 | 200 | |||||||||||
76 | LaRotonda, Carol | 200 | 200 | ||||||||||||
76 | Mancini, J.J | 200 | 200 | 0 | |||||||||||
76 | Peete, Lichele | 200 | 200 | ||||||||||||
76 | Rainwater, Anthony | 200 | 200 | ||||||||||||
76 | Rainwater, Tabatha | 200 | 200 | ||||||||||||
76 | Raper, Robert | 200 | 200 | ||||||||||||
76 | Richardson, Shane | 200 | 200 | 0 | |||||||||||
76 | Rogers, Robert | 200 | 200 | ||||||||||||
76 | Schick, Charles | 200 | 200 | ||||||||||||
76 | Smith, Kathy | 200 | 0 | 200 | |||||||||||
76 | Spinello, Michael | 200 | 200 | ||||||||||||
76 | VanWye, Sandra | 200 | 200 | 0 | |||||||||||
76 | Wehner, Charles | 200 | 200 | ||||||||||||
109 | Brennand, Michael | ||||||||||||||
109 | Cowen, David | ||||||||||||||
109 | Fricke, Barbara | ||||||||||||||
109 | Galaz, Yvette | ||||||||||||||
109 | Gantt, Doug | ||||||||||||||
109 | Goodman, William | ||||||||||||||
109 | McClenahan, Andie | ||||||||||||||
109 | Moncrief, Robert | ||||||||||||||
109 | Price, Jessica | ||||||||||||||
109 | Zamora, Loretta |
- Home
- /
- Committees
- /
- Flying Events
- /
- Flying Events News and...