2022 Flying Event Scores Official and Final
Rank | Pilot | Total | Jan | Feb D1 | Feb D2 | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Dec D1 | Dec D2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Takach, Keith | 9187.4 | 200 | 200 | 1061.7 | 889.5 | 1152.35 | 1191.1 | 1135.4 | 996 | 923.6 | 200 | 200 | 1037.75 | |
2 | Richardson, Bobby | 6731.9 | 200 | 200 | 853.6 | 200 | 1196.1 | 200 | 200 | 200 | 1031.9 | 1073 | 200 | 1177.3 | |
3 | Garcia, Jerry | 4917.05 | 200 | 200 | 1127.85 | 1095.3 | 200 | 200 | 200 | 200 | 200 | 200 | 1093.9 | ||
4 | Lowenstein, Al | 4757.4 | 200 | 200 | 1138.1 | 1159.4 | 200 | 200 | 200 | 200 | 200 | 1059.9 | |||
5 | Smith, Paul | 4346.15 | 1104.4 | 200 | 1062.1 | 200 | 1179.65 | 200 | 200 | 200 | |||||
6 | Desantis, Becki | 3906.65 | 200 | 200 | 200 | 200 | 963.4 | 200 | 200 | 200 | 200 | 200 | 200 | 943.25 | |
7 | Converse, Karen | 3795.05 | 200 | 1031.4 | 1163.65 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |||
8 | Candelaria, Joe | 3478.9 | 1162.15 | 859.8 | 200 | 200 | 1056.95 | ||||||||
9 | Duff, Jeff | 3363.35 | 200 | 200 | 1014.25 | 200 | 200 | 200 | 200 | 1149.1 | |||||
10 | Blizzard, William | 3362.3 | 200 | 200 | 200 | 200 | 200 | 1052.85 | 1109.45 | 200 | |||||
11 | Speicher, Shawn J. | 3209.83 | 200 | 200 | 200 | 1139.5 | 1070.33 | 200 | 200 | ||||||
12 | Green, John | 3114.4 | 200 | 200 | 1114.4 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||
13 | Billson, Peg | 3077.95 | 200 | 200 | 1182.75 | 200 | 1095.2 | 200 | |||||||
14 | Kaufman, Blair | 2948.4 | 200 | 200 | 1044 | 200 | 1104.4 | 200 | |||||||
15 | Stanke, Natasha | 2935.65 | 200 | 989.75 | 200 | 1145.9 | 200 | 200 | |||||||
16 | McClung, Collin | 2622.85 | 200 | 1115.5 | 200 | 1107.35 | |||||||||
17 | Byer, Ryan | 2361.05 | 200 | 961.05 | 200 | 200 | 200 | 200 | 200 | 200 | |||||
18 | Sanchez, Ron | 2307.5 | 200 | 200 | 1107.5 | 200 | 200 | 200 | 200 | ||||||
19 | Eichhorn, Dave | 2257 | 200 | 200 | 1057 | 200 | 200 | 200 | 200 | ||||||
20 | Fricke, Barbara | 2168.67 | 200 | 200 | 1168.67 | 200 | 200 | 200 | |||||||
21 | Coffing, Steve | 2158.5 | 200 | 958.5 | 200 | 200 | 200 | 200 | 200 | ||||||
22 | Bair, Ray | 1800 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||||
22 | Dimmitt, Bill | 1800 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||||
22 | Smith, Neal | 1800 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||||
22 | Tuley, Ken | 1800 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||||
26 | Hutchison, Terry Scott | 1600 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |||||
27 | Price, Kelly | 1561 | 200 | 200 | 761 | 200 | 200 | ||||||||
28 | Browning, Joseph | 1535.25 | 200 | 200 | 1135.25 | ||||||||||
29 | Griego, Rodney | 1428.15 | 828.15 | 200 | 200 | 200 | |||||||||
30 | Anthony, Johnny Ray | 1400 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||||||
30 | Nakamura, Judy | 1400 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||||||
30 | Warren, Suzanne | 1400 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||||||
33 | Galaz, Yvette | 1300.65 | 900.65 | 200 | 200 | ||||||||||
34 | Cuneo, Peter J | 1200 | 200 | 200 | 200 | 200 | 200 | 200 | |||||||
34 | Ellis-Ostgulen, Debi | 1200 | 200 | 200 | 200 | 200 | 200 | 200 | |||||||
34 | Hodges, Eric | 1200 | 200 | 200 | 200 | 200 | 200 | 200 | |||||||
34 | King, Michael | 1200 | 200 | 200 | 200 | 200 | 200 | 200 | |||||||
34 | Wadsworth, William | 1200 | 200 | 200 | 200 | 200 | 200 | 200 | |||||||
39 | Kelly, Mike | 1192.5 | 200 | 200 | 792.5 | ||||||||||
40 | Bacon, Frank | 1190.7 | 1190.7 | ||||||||||||
41 | Buckner, Jason | 1129 | 200 | 929 | |||||||||||
42 | Ashworth, Jeffrey | 1124.65 | 1124.65 | ||||||||||||
43 | Parks, Sam | 1112.6 | 1112.6 | ||||||||||||
44 | Buzzard, Earl | 1081.4 | 1081.4 | ||||||||||||
45 | Fisher, Thomas | 1000 | 200 | 200 | 200 | 200 | 200 | ||||||||
45 | Garcia, Mike | 1000 | 200 | 200 | 200 | 200 | 200 | ||||||||
45 | Humiston, Hank | 1000 | 200 | 200 | 200 | 200 | 200 | ||||||||
45 | Kious, Thomas | 1000 | 200 | 200 | 200 | 200 | 200 | ||||||||
49 | Brennand, Mike | 800 | 200 | 200 | 200 | 200 | |||||||||
49 | Carpenter, Michael | 800 | 200 | 200 | 200 | 200 | |||||||||
49 | Ferguson, Ken | 800 | 200 | 200 | 200 | 200 | |||||||||
49 | Fitch, Matthew | 800 | 200 | 200 | 200 | 200 | |||||||||
49 | Hartshorn, Sharon | 800 | 200 | 200 | 200 | 200 | |||||||||
49 | Heideman, Mark | 800 | 200 | 200 | 200 | 200 | |||||||||
49 | Keaveny, Robert | 800 | 200 | 200 | 200 | 200 | |||||||||
49 | Wehner II, Charles | 800 | 200 | 200 | 200 | 200 | |||||||||
49 | Wright-Smith, Elizabeth | 800 | 200 | 200 | 200 | 200 | |||||||||
49 | Yocom, Mark | 800 | 200 | 200 | 200 | 200 | |||||||||
59 | Ballengee, Kelli | 600 | 200 | 200 | 200 | ||||||||||
59 | Beebe, Ken | 600 | 200 | 200 | 200 | ||||||||||
59 | Degattis, Colin | 600 | 200 | 200 | 200 | ||||||||||
59 | Ford, Michael | 600 | 200 | 200 | 200 | ||||||||||
59 | Gonzales, Michael | 600 | 200 | 200 | 200 | ||||||||||
59 | Hackett, Myia | 600 | 200 | 200 | 200 | ||||||||||
59 | Lovato, Natalie | 600 | 200 | 200 | 200 | ||||||||||
59 | Martindell, Donald | 600 | 200 | 200 | 200 | ||||||||||
59 | Mast, William | 600 | 200 | 200 | 200 | ||||||||||
59 | Rightley, Mike | 600 | 200 | 200 | 200 | ||||||||||
59 | Smart, Rex | 600 | 200 | 200 | 200 | ||||||||||
59 | Welz, Zerek | 600 | 200 | 200 | 200 | ||||||||||
59 | Wilson, John | 600 | 200 | 200 | 200 | ||||||||||
72 | Caldwell, Clinton | 400 | 200 | 200 | |||||||||||
72 | Caldwell, Trenten | 400 | 200 | 200 | |||||||||||
72 | Carreathers, Lonnie Damon | 400 | 0 | 200 | 200 | ||||||||||
72 | Davie, Ryan | 400 | 200 | 200 | |||||||||||
72 | Graff, Gerald | 400 | 0 | 200 | 200 | ||||||||||
72 | Heffron, Mike | 400 | 200 | 200 | |||||||||||
72 | Hoidahl, James | 400 | 200 | 200 | |||||||||||
72 | Kominiak, Scott | 400 | 0 | 200 | 200 | ||||||||||
72 | Lee, Bill | 400 | 200 | 200 | |||||||||||
72 | Little, Lee | 400 | 200 | 200 | |||||||||||
72 | Manus, William | 400 | 0 | 200 | 200 | ||||||||||
72 | Martin, Timothy | 400 | 200 | 200 | |||||||||||
72 | Oldenburg, Sue | 400 | 200 | 200 | |||||||||||
72 | Ranson, John | 400 | 200 | 200 | |||||||||||
72 | Raper, Robert | 400 | 0 | 200 | 200 | ||||||||||
72 | Schick, Charles (Chuck) | 400 | 200 | 200 | |||||||||||
72 | Tennis, Dave | 400 | 200 | 200 | |||||||||||
72 | Walker, William | 400 | 200 | 200 | |||||||||||
72 | White, Cheri | 400 | 0 | 200 | 200 | ||||||||||
91 | Akin, Jason Blakely | 200 | 0 | 200 | |||||||||||
91 | Baca, Rodney | 200 | 0 | 200 | |||||||||||
91 | DeGraff, Trudy | 200 | 200 | ||||||||||||
91 | Derebey, Steve | 200 | 200 | ||||||||||||
91 | Ford, Donnette Marie | 200 | 0 | ||||||||||||
91 | Garcia, Jennifer | 200 | 200 | ||||||||||||
91 | Grabiel, Steven | 200 | 200 | ||||||||||||
91 | Healy, Robert | 200 | 200 | ||||||||||||
91 | Hyde, Danial | 200 | 0 | 200 | |||||||||||
91 | Keyser, Ralph | 200 | 200 | ||||||||||||
91 | Martinez, Frankie | 200 | 0 | 200 | |||||||||||
91 | Moors, Richard | 200 | 0 | 200 | |||||||||||
91 | Moughan, Gavin | 200 | 200 | ||||||||||||
91 | Pendleton, Craig | 200 | 200 | ||||||||||||
91 | Peterson, Deborah | 200 | 200 | ||||||||||||
91 | Price, Jessica | 200 | 200 | ||||||||||||
91 | Rice, Debi | 200 | 200 | ||||||||||||
91 | Seay, Samuel | 200 | 200 | ||||||||||||
91 | Voorhees, Mike | 200 | 200 | ||||||||||||
91 | Whisenhunt, Jacob | 200 | 200 | ||||||||||||
91 | Wolfe, Jonathan | 200 | 200 | ||||||||||||
91 | Zamora, Loretta | 200 | 200 | ||||||||||||
113 | Bacon, Robert | ||||||||||||||
113 | Wright, Thomas |
- Home
- /
- Committees
- /
- Flying Events
- /
- Flying Events News and...
- /
- Flying Events Scoring
- /
- 2022 Flying Event Scores