Here are the results of the AAAA Flying Events for 2019.
Rank | Pilot | Score | Rank | Pilot | Score |
---|---|---|---|---|---|
1 | Ahern, Jim | 8706 | 101 | Buckner, Jason | 996 |
2 | Takach, Keith | 8323 | 102 | Barta, Alex | 993 |
3 | Green, John | 8245 | 103 | Woodruff, Adele | 987 |
4 | Smith, Neal | 6690 | 104 | Keyser, Ralph | 984 |
5 | Garcia, Jerry | 6683 | 105 | Book, Wally | 824 |
6 | Caldwell, Trenten | 6580 | 106 | Buzzard, Earl | 824 |
7 | Ford, Mike | 6577 | 107 | Fitch, Matthew | 824 |
8 | Schill, Jane | 6563 | 108 | Noe, Bill | 800 |
9 | Dimmitt, Bill | 6498 | 109 | Voorhees, Mike | 800 |
10 | Cuneo, Peter | 6444 | 110 | Bradshaw, Sam | 727 |
11 | Kious, Tom | 6130 | 111 | Smith, Kathy | 727 |
12 | Ellis Ostgulen, Debi | 5947 | 112 | Bell, Graham | 568 |
13 | Fisher, Tom | 5938 | 113 | Burns, Jason | 568 |
14 | Eichhorn, David | 5829 | 114 | Byer, Randy | 568 |
15 | Garcia, Mike | 5772 | 115 | Chavez, Laurie | 568 |
16 | Candelaria, Gerald Joe | 5705 | 116 | Cowen, Dave | 568 |
17 | Chando, Morgan | 5494 | 117 | Curry, Ron | 568 |
18 | Jackson, Neil | 5364 | 118 | Davie, Ryan | 568 |
19 | Whitling, Ian | 5249 | 119 | Dickey, Frank | 568 |
20 | Bair, Ray | 5181 | 120 | Diekhoff, Mike | 568 |
21 | Lowenstein, Al | 5062 | 121 | Folley, Tamara | 568 |
22 | Heffron, Mike | 4467 | 122 | Grassbaugh, Robert | 568 |
23 | Sanchez, Ron | 4243 | 123 | Greenwood, Eric | 568 |
24 | Billson, Peggy | 4180 | 124 | Halterman, John | 568 |
25 | Coffing, Stephen | 4176 | 125 | Hartshorn, Sharon | 568 |
26 | McAllaster, Phred | 3824 | 126 | Hoidahl, Jim | 568 |
27 | Tennis, David | 3771 | 127 | Hoppe, Roger | 568 |
28 | Van Sant, Kurt | 3768 | 128 | Howes, Angelica | 568 |
29 | Hunter, Seth | 3760 | 129 | Humiston, Hank | 568 |
30 | Price, Kelly | 3747 | 130 | Keller, Cliff | 568 |
31 | Peek, Fred | 3741 | 131 | Kenworthy, Chris | 568 |
32 | Parks, Sam | 3532 | 132 | Komadina, Mark | 568 |
33 | Martin, Timothy | 3471 | 133 | LaRotonda, Carol | 568 |
34 | Anthony, Johnny | 3400 | 134 | Lilley, Carolyn | 568 |
35 | Nakamura, Judy | 3329 | 135 | MacKechnie, Roger | 568 |
36 | Beebe, Ken | 3316 | 136 | Magee, Brian | 568 |
37 | Mast, William | 3299 | 137 | Martindell, Don | 568 |
38 | Carreathers, Lonnie | 3188 | 138 | Mason, Jaybird | 568 |
39 | Garcia, Greg | 3171 | 139 | Moughan, Gavin | 568 |
40 | Griego, Rodney Jeff | 3088 | 140 | Ruth, Dale | 568 |
41 | Soffera, Janet | 3044 | 141 | Saiz, Josh | 568 |
42 | Walker, Elizabeth | 2992 | 142 | Shelav, Shai | 568 |
43 | Wilson, John | 2947 | 143 | Sproul, Keith | 568 |
44 | Peete, Lichele | 2940 | 144 | Victor, Brian | 568 |
45 | Makin, Jessica | 2937 | 145 | Walker, Bill | 568 |
46 | Maes, Ted | 2923 | 146 | Watson, Barney | 568 |
47 | Hodges, Eric | 2907 | 147 | Zamora, Loretta | 568 |
48 | Gonzales, Michael | 2903 | 148 | Hedemann, Tamlyn | 559 |
49 | Williams, Steve | 2815 | 149 | Rogers, Randolph | 559 |
50 | Mares, John Paul | 2763 | 150 | Van Dyck, Chris | 559 |
51 | Hernandez, Duncan | 2643 | 151 | White, Cheri | 559 |
52 | Mancini, JJ | 2634 | 152 | Jones, Kevin | 550 |
53 | Van Sant, Lori | 2507 | 153 | MacLean, Tristan | 550 |
54 | Ferguson, Ken | 2440 | 154 | Young, Nathan | 550 |
55 | Moors, Rick | 2440 | 155 | Abbot, Mark | 0 |
56 | Ballengee, Kelli | 2404 | 156 | Aley, David | 0 |
57 | Gardner, Tom | 2368 | 157 | Blanchard, Charity | 0 |
58 | Heideman, Mark | 2177 | 158 | Bryan, Mick | 0 |
59 | Chando, Pat | 2124 | 159 | Courtney Bueno, Neida | 0 |
60 | Zimmer, Jesse | 2119 | 160 | Courtney, Neida | 0 |
61 | Bertetto, Mike | 2110 | 161 | Cutter, Chris | 0 |
62 | Oldenburg, Susan | 2107 | 162 | Danley, Chuck | 0 |
63 | De Santis, Rebecca | 2000 | 163 | DeGraff, Trudy | 0 |
64 | Mezzancello, Steve | 1992 | 164 | Dougherty, Don | 0 |
65 | Graff, Gerry | 1951 | 165 | Fear, Robert | 0 |
66 | Thacher, Elaine | 1949 | 166 | Fricke, Barbara | 0 |
67 | Hofer, John | 1940 | 167 | Gunter, Ryan | 0 |
68 | Boyer, Don | 1927 | 168 | Guziel, Gerard | 0 |
69 | Fitzpatrick, William | 1927 | 169 | Hofheins, Mark | 0 |
70 | Healy, Bob | 1927 | 170 | Hurst, Matt | 0 |
71 | Wright-Smith, Beth | 1927 | 171 | Hutchinson, Scott | 0 |
72 | Richards, Ursula | 1874 | 172 | Johnson, Randy | 0 |
73 | Heap, Brian | 1854 | 173 | LaRoth, David | 0 |
74 | Young, Debby | 1845 | 174 | LaRotonda, David | 0 |
75 | Smith, Paul | 1813 | 175 | Liberti, Chris | 0 |
76 | Lard, Anthony | 1797 | 176 | Lites, Art | 0 |
77 | Biernacki, Buzz | 1756 | 177 | Maguire, Gary | 0 |
78 | Eakin, Sean | 1652 | 178 | Manus, Will | 0 |
79 | Rice, Debby | 1624 | 179 | Meleski, Nick | 0 |
80 | Ashworth, Jeff | 1568 | 180 | Melton, Dave | 0 |
81 | Speicher, Shawn | 1552 | 181 | Myklebust, Randy | 0 |
82 | Mick, Bryan | 1551 | 182 | Pattyn, Dale | 0 |
83 | Zimmer, Rachel | 1551 | 183 | Petrehn, Paul | 0 |
84 | Little, Keri | 1452 | 184 | Pivie, Bruce | 0 |
85 | Lete, Cheryl | 1392 | 185 | Randall, Tom | 0 |
86 | Squires, Rick | 1392 | 186 | Rice, Brad | 0 |
87 | Martinez, Frankie | 1383 | 187 | Richardson, Andy | 0 |
88 | Hoover, Mike | 1368 | 188 | Rose, Don | 0 |
89 | Bonney, Linda | 1127 | 189 | Schik, Chuck | 0 |
90 | Guthrie, Matt | 1127 | 190 | Tobin, Joshua | 0 |
91 | Kelly, Mike | 1127 | 191 | Trillanes, Elisa | 0 |
92 | O'Byrne, Clarke | 1127 | 192 | Trillanes, Elisa | 0 |
93 | Rice, Dick | 1127 | 193 | Tuley, Ken | 0 |
94 | Wynn, Alan | 1118 | 194 | Wall, Cameron | 0 |
95 | Pendleton, Craig | 1000 | 195 | Welz, Zerek | 0 |
96 | Schulz, David | 1000 | 196 | White, Mary Jo | 0 |
97 | Sullivan, Mark | 1000 | 197 | Wolfe, Johnathan | 0 |
98 | Duff, Jeff | 999 | 198 | Wright, Thom | 0 |
99 | Kaufman, Blair | 999 | 199 | Wright, Thomee | 0 |
100 | Bacon, Frank | 997 |
- Home
- /
- Committees
- /
- Flying Events
- /
- Flying Events News and...
- /
- Flying Events Scoring
- /
- 2019 Flying Events Scores