Latest Flying Event News
January found us flying without a waiver. High winds at altitude, but calm on the deck, although a 180-degree wind shift occurred during flying. 18 pilots scanned, 16 waivers, and only Joe Candelaria got to the target before it closed to score.
2024 Scores to Date
With the enforcement of the No Crew Statement of Understanding, No Points rule, we’ll be displaying the points earned under each month, regardless of whether the Crew Statement has been submitted. However, if there is no Crew Statement submitted on the day of the event, the monthly points will NOT be added to the Total points.
Also note, that all document updates must be submitted to the AAAA PAD system by 5 PM on the Friday PRIOR to the event. Pilots need to have their badge scanned prior to the pilot briefing to participate under the AAAA Flying Event Waiver.
Flying Event Documents
Rank | Pilot | Total | Jan | Feb D1 | Feb D2 | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Dec D1 | Dec D2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Takach, Keith | 5414.95 | 200 | 200 | 200 | 1108.1 | 200 | 769.55 | 1154.15 | 1183.15 | 200 | 200 | |||
2 | Coffing, Steve | 4026.8 | 200 | 200 | 200 | 806.9 | 1089.2 | 1130.7 | 200 | 200 | |||||
3 | Candelaria, Joe | 3886.15 | 861.9 | 200 | 0 | 728.35 | 200 | 200 | 200 | 1095.9 | 200 | 200 | |||
4 | Hutchison, Terry | 3523.3 | 200 | 200 | 200 | 946.25 | 200 | 200 | 1177.05 | 200 | 200 | ||||
5 | Cuneo, Peter | 3485.3 | 200 | 200 | 200 | 200 | 981.3 | 200 | 200 | 1104 | 200 | ||||
6 | Green, John | 3310.55 | 200 | 200 | 0 | 984.2 | 200 | 200 | 1126.35 | 200 | 200 | ||||
7 | Richardson, Bobby | 2588.35 | 200 | 200 | 200 | 200 | 200 | 200 | 1188.35 | 200 | |||||
8 | Wadsworth, William | 2521.85 | 200 | 200 | 200 | 200 | 200 | 200 | 1121.85 | 200 | |||||
9 | Stanke, Natasha | 2339.65 | 200 | 200 | 200 | 952.4 | 787.25 | ||||||||
10 | Quintana, Jacob | 2105.2 | 200 | 200 | 1105.2 | 200 | 200 | 200 | |||||||
11 | Bair, Ray | 1981.95 | 200 | 1181.95 | 200 | 200 | 200 | ||||||||
12 | Garcia, Jerry | 1800 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||||
13 | Trainor, Jarrod | 1677.35 | 200 | 200 | 1077.35 | 200 | |||||||||
14 | Greenwood, Eric | 1663.9 | 0 | 200 | 1063.9 | 200 | 200 | ||||||||
15 | Yocom, Mark | 1608 | 200 | 200 | 1008 | 200 | |||||||||
16 | Kaufman, Blair | 1600 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |||||
17 | Humiston, Hank | 1515 | 200 | 200 | 1115 | ||||||||||
18 | Converse, Karen | 1400 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||||||
19 | Smith, Paul | 1301.4 | 200 | 1101.4 | |||||||||||
20 | Degattis, Colin | 1000 | 200 | 0 | 200 | 200 | 200 | 200 | |||||||
20 | Garcia, Kendra | 1000 | 200 | 200 | 200 | 200 | 200 | ||||||||
22 | Briggs, Ross | 800 | 200 | 200 | 200 | 200 | |||||||||
22 | Keyser, Ralph | 800 | 200 | 200 | 200 | 200 | |||||||||
22 | Lowenstein, Al | 800 | 200 | 200 | 200 | 200 | |||||||||
22 | Nakamura, Judy | 800 | 200 | 200 | 200 | 200 | |||||||||
22 | Sanchez, Ron | 800 | 200 | 200 | 200 | 200 | |||||||||
22 | Tuley, Ken | 800 | 200 | 0 | 200 | 200 | 200 | ||||||||
28 | Akin, Jason | 600 | 200 | 200 | 200 | ||||||||||
28 | Biernacki, Anthony | 600 | 200 | 200 | 200 | ||||||||||
28 | Byer, Ryan | 600 | 200 | 200 | 200 | ||||||||||
28 | Hartshorn, Sharon | 600 | 200 | 200 | 200 | ||||||||||
28 | Hodges, Eric | 600 | 200 | 200 | 200 | ||||||||||
28 | Pena, Nestor | 600 | 200 | 200 | 200 | ||||||||||
28 | Price, Kelly | 600 | 200 | 200 | 200 | ||||||||||
28 | Smart, Rex | 600 | 200 | 200 | 200 | ||||||||||
28 | Smith, Neal | 600 | 200 | 0 | 200 | 200 | |||||||||
28 | Wehner, Kierstlynn | 600 | 200 | 200 | 200 | ||||||||||
38 | Aley, David | 400 | 200 | 200 | |||||||||||
38 | Bacon, Robert | 400 | 200 | 200 | |||||||||||
38 | Billson, Peg | 400 | 200 | 200 | |||||||||||
38 | Blizzard, William | 400 | 200 | 200 | |||||||||||
38 | Dickey, Frank | 400 | 200 | 200 | |||||||||||
38 | Fowler, Debbie | 400 | 200 | 200 | |||||||||||
38 | Gonzales, Michael | 400 | 200 | 200 | |||||||||||
38 | Griego, Rodney | 400 | 200 | 200 | |||||||||||
38 | Hackett, Myia | 400 | 200 | 200 | |||||||||||
38 | Heideman, Mark | 400 | 200 | 200 | |||||||||||
38 | Hoidahl, James | 400 | 200 | 200 | |||||||||||
38 | King, Michael | 400 | 200 | 0 | 200 | ||||||||||
38 | Kious, Thomas | 400 | 200 | 0 | 200 | ||||||||||
38 | Lawler, Thomas | 400 | 200 | 200 | |||||||||||
38 | Martindell, Donald | 400 | 200 | 0 | 200 | ||||||||||
38 | Mast, William | 400 | 200 | 200 | |||||||||||
38 | McClung, Collin | 400 | 200 | 200 | |||||||||||
38 | Rightley, Mike | 400 | 200 | 200 | |||||||||||
38 | Shrum, Tamie | 400 | 200 | 200 | |||||||||||
38 | Talbert, Elisa | 400 | 200 | 0 | 200 | ||||||||||
38 | Tennis, Dave | 400 | 200 | 0 | 200 | ||||||||||
38 | Victor, Brian | 400 | 200 | 0 | 200 | ||||||||||
38 | Watson, Barney | 400 | 200 | 200 | |||||||||||
38 | Whitling, Ian | 400 | 200 | 200 | |||||||||||
38 | Wright-Smith, Beth | 400 | 200 | 200 | |||||||||||
38 | Young, Debby | 400 | 200 | 200 | |||||||||||
64 | Abrams, Nicholas | 200 | 200 | 0 | |||||||||||
64 | Bartra, Alejandro | 200 | 200 | ||||||||||||
64 | Carpenter, Michael | 200 | 200 | 0 | |||||||||||
64 | Carrasco, Gregory | 200 | 200 | ||||||||||||
64 | Coffing, Mark | 200 | 0 | 200 | |||||||||||
64 | Curry, Ron | 200 | 200 | 0 | |||||||||||
64 | Davie, Ryan | 200 | 0 | 200 | |||||||||||
64 | DeGraff, Trudy | 200 | 200 | 0 | |||||||||||
64 | Depoy, Justin | 200 | 200 | ||||||||||||
64 | Dickey, Bill | 200 | 0 | 200 | |||||||||||
64 | Eichhorn, Dave | 200 | 200 | ||||||||||||
64 | Ellis-Ostgulen, Debi | 200 | 0 | 200 | |||||||||||
64 | Fitch, Matthew | 200 | 200 | 0 | |||||||||||
64 | Garcia, Jennifer | 200 | 200 | 0 | |||||||||||
64 | Garcia, Mike | 200 | 200 | ||||||||||||
64 | Gilson, Diana | 200 | 200 | ||||||||||||
64 | Grabiel, Steven | 200 | 200 | ||||||||||||
64 | Graff, Gerry | 200 | 200 | ||||||||||||
64 | Griffith, Justin | 200 | 200 | ||||||||||||
64 | Heffron, Mike | 200 | 200 | ||||||||||||
64 | Hyde, Daniel | 200 | 200 | 0 | |||||||||||
64 | Kelly, Mike | 200 | 200 | 0 | |||||||||||
64 | Kennedy, Craig | 200 | 200 | 0 | |||||||||||
64 | Komadina, Mark | 200 | 0 | 200 | |||||||||||
64 | LaRotonda, Carol | 200 | 200 | ||||||||||||
64 | Mancini, J.J | 200 | 200 | 0 | |||||||||||
64 | Rainwater, Anthony | 200 | 200 | ||||||||||||
64 | Rainwater, Tabatha | 200 | 200 | ||||||||||||
64 | Richardson, Shane | 200 | 200 | 0 | |||||||||||
64 | Rogers, Robert | 200 | 200 | ||||||||||||
64 | Schick, Charles | 200 | 200 | ||||||||||||
64 | Smith, Kathy | 200 | 0 | 200 | |||||||||||
64 | Spinello, Michael | 200 | 200 | ||||||||||||
64 | VanWye, Sandra | 200 | 200 | 0 | |||||||||||
64 | Wehner, Charles | 200 | 200 | ||||||||||||
64 | Wolfe, Jonathan | 200 | 200 | ||||||||||||
100 | Beebe, Ken | ||||||||||||||
100 | Brennand, Michael | ||||||||||||||
100 | Fricke, Barbara | ||||||||||||||
100 | Galaz, Yvette | ||||||||||||||
100 | Gantt, Doug | ||||||||||||||
100 | Goodman, William | ||||||||||||||
100 | McClenahan, Andie | ||||||||||||||
100 | Price, Jessica | ||||||||||||||
100 | Zamora, Loretta |
- Home
- /
- Committees
- /
- Flying Events
- /
- Flying Events News and...