Monthly Scores
Here are the scores by month for 2024. To see the overall scores, click the button above.
Distance Actual is the measured distance. Distance Adjustment is a common number to account for the task’s perfect distance not being zero, for instance on a double drop task. Distance Adjusted is the Distance Actual minus the Distance Adjustment. Competition Points are those awarded based on the Distance Adjusted. See the Scoring rules for the actual formula. If the pilot serves as the Hare Balloon for the day, it will be noted here, and points will be awarded. See the rules for how this is computed. The Month Score is the Competition Points plus the Show-Up points. A “1” in the Crew Waiver means it was submitted and therefore the Month Score becomes the final score. A “0” or nothing in the Crew Waiver means it was NOT submitted on time and therefore the Month Score is now zero. In case of a tie, pilots are listed alphabetically.
January 2024
Event Rank | Pilot Name | Show-Up Points | Distance Actual | Distance Adjustment | Distance Adjusted | Competition Points | Hare | Hare Bonus Points | Month Score | Crew Waiver Submitted? | Final Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Candelaria, Joe | 200 | 67.62 | 67.62 | 661.9 | 861.9 | 1 | 861.9 | |||
2 | Coffing, Steve | 200 | 0 | 200 | 1 | 200 | |||||
2 | Converse, Karen | 200 | 0 | 200 | 1 | 200 | |||||
2 | Cuneo, Peter | 200 | 0 | 200 | 1 | 200 | |||||
2 | Degattis, Colin | 200 | 0 | 200 | 1 | 200 | |||||
2 | Green, John | 200 | 0 | 200 | 1 | 200 | |||||
2 | Kaufman, Blair | 200 | 0 | 200 | 1 | 200 | |||||
2 | Lowenstein, Al | 200 | 0 | 200 | 1 | 200 | |||||
2 | Nakamura, Judy | 200 | 0 | 200 | 1 | 200 | |||||
2 | Pena, Nestor | 200 | 0 | 200 | 1 | 200 | |||||
2 | Richardson, Bobby | 200 | 0 | 200 | 1 | 200 | |||||
2 | Sanchez, Ron | 200 | 0 | 200 | 1 | 200 | |||||
2 | Stanke, Natasha | 200 | 0 | 200 | 1 | 200 | |||||
2 | Takach, Keith | 200 | 0 | 200 | 1 | 200 | |||||
2 | Tuley, Ken | 200 | 0 | 200 | 1 | 200 | |||||
2 | Wadsworth, William | 200 | 0 | 200 | 1 | 200 | |||||
17 | Garcia, Mike | 200 | 0 | 200 | |||||||
17 | Hutchison, Terry | 200 | 0 | 200 |
February Day 1
Event Rank | Pilot Name | Show-Up Points | Distance Actual | Distance Adjustment | Distance Adjusted | Competition Points | Hare | Hare Bonus Points | Month Score | Crew Waiver Submitted* | Final Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abrams, Nicholas | 200 | 0 | 200 | 200 | ||||||
1 | Akin, Jason | 200 | 0 | 200 | 200 | ||||||
1 | Aley, David | 200 | 0 | 200 | 200 | ||||||
1 | Biernacki, Anthony | 200 | 0 | 200 | 200 | ||||||
1 | Billson, Peg | 200 | 0 | 200 | 200 | ||||||
1 | Blizzard, William | 200 | 0 | 200 | 200 | ||||||
1 | Briggs, Ross | 200 | 0 | 200 | 200 | ||||||
1 | Byer, Ryan | 200 | 0 | 200 | 200 | ||||||
1 | Candelaria, Joe | 200 | 0 | 200 | 200 | ||||||
1 | Carpenter, Michael | 200 | 0 | 200 | 200 | ||||||
1 | Coffing, Steve | 200 | 0 | 200 | 200 | ||||||
1 | Converse, Karen | 200 | 0 | 200 | 200 | ||||||
1 | Cuneo, Peter | 200 | 0 | 200 | 200 | ||||||
1 | Curry, Ron | 200 | 0 | 200 | 200 | ||||||
1 | DeGraff, Trudy | 200 | 0 | 200 | 200 | ||||||
1 | Dickey, Frank | 200 | 0 | 200 | 200 | ||||||
1 | Fitch, Matthew | 200 | 0 | 200 | 200 | ||||||
1 | Fowler, Debbie | 200 | 0 | 200 | 200 | ||||||
1 | Garcia, Jennifer | 200 | 0 | 200 | 200 | ||||||
1 | Garcia, Jerry | 200 | 0 | 200 | 200 | ||||||
1 | Garcia, Kendra | 200 | 0 | 200 | 200 | ||||||
1 | Gonzales, Michael | 200 | 0 | 200 | 200 | ||||||
1 | Green, John | 200 | 0 | 200 | 200 | ||||||
1 | Griego, Rodney | 200 | 0 | 200 | 200 | ||||||
1 | Hackett, Myia | 200 | 0 | 200 | 200 | ||||||
1 | Hartshorn, Sharon | 200 | 0 | 200 | 200 | ||||||
1 | Heideman, Mark | 200 | 0 | 200 | 200 | ||||||
1 | Hodges, Eric | 200 | 0 | 200 | 200 | ||||||
1 | Hoidahl, James | 200 | 0 | 200 | 200 | ||||||
1 | Humiston, Hank | 200 | 0 | 200 | 200 | ||||||
1 | Hutchison, Terry | 200 | 0 | 200 | 200 | ||||||
1 | Hyde, Daniel | 200 | 0 | 200 | 200 | ||||||
1 | Kaufman, Blair | 200 | 0 | 200 | 200 | ||||||
1 | Kelly, Mike | 200 | 0 | 200 | 200 | ||||||
1 | Kennedy, Craig | 200 | 0 | 200 | 200 | ||||||
1 | Keyser, Ralph | 200 | 0 | 200 | 200 | ||||||
1 | King, Michael | 200 | 0 | 200 | 200 | ||||||
1 | Kious, Thomas | 200 | 0 | 200 | 200 | ||||||
1 | Lawler, Thomas | 200 | 0 | 200 | 200 | ||||||
1 | Lowenstein, Al | 200 | 0 | 200 | 200 | ||||||
1 | Mancini, J.J | 200 | 0 | 200 | 200 | ||||||
1 | Martindell, Donald | 200 | 0 | 200 | 200 | ||||||
1 | McClung, Collin | 200 | 0 | 200 | 200 | ||||||
1 | Pena, Nestor | 200 | 0 | 200 | 200 | ||||||
1 | Price, Kelly | 200 | 0 | 200 | 200 | ||||||
1 | Richardson, Bobby | 200 | 0 | 200 | 200 | ||||||
1 | Richardson, Shane | 200 | 0 | 200 | 200 | ||||||
1 | Sanchez, Ron | 200 | 0 | 200 | 200 | ||||||
1 | Shrum, Tamie | 200 | 0 | 200 | 200 | ||||||
1 | Smart, Rex | 200 | 0 | 200 | 200 | ||||||
1 | Smith, Neal | 200 | 0 | 200 | 200 | ||||||
1 | Stanke, Natasha | 200 | 0 | 200 | 200 | ||||||
1 | Takach, Keith | 200 | 0 | 200 | 200 | ||||||
1 | Talbert, Elisa | 200 | 0 | 200 | 200 | ||||||
1 | Tennis, Dave | 200 | 0 | 200 | 200 | ||||||
1 | VanWye, Sandra | 200 | 0 | 200 | 200 | ||||||
1 | Victor, Brian | 200 | 0 | 200 | 200 | ||||||
1 | Wadsworth, William | 200 | 0 | 200 | 200 | ||||||
1 | Watson, Barney | 200 | 0 | 200 | 200 | ||||||
1 | Wehner, Kierstlynn | 200 | 0 | 200 | 200 | ||||||
1 | Whitling, Ian | 200 | 0 | 200 | 200 | ||||||
1 | Wright-Smith, Beth | 200 | 0 | 200 | 200 | ||||||
1 | Yocom, Mark | 200 | 0 | 200 | 200 | ||||||
1 | Young, Debby | 200 | 0 | 200 | 200 | ||||||
65 | Brennand, Michael | 0 | 0 | 0 | |||||||
65 | Fricke, Barbara | 0 | 0 | 0 |
February Day 2
Event Rank | Pilot Name | Show-Up Points | Distance Actual | Distance Adjustment | Distance Adjusted | Competition Points | Hare | Hare Bonus Points | Month Score | Crew Waiver Submitted* | Final Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akin, Jason | 200 | 0 | 200 | 200 | ||||||
1 | Aley, David | 200 | 0 | 200 | 200 | ||||||
1 | Biernacki, Anthony | 200 | 0 | 200 | 200 | ||||||
1 | Billson, Peg | 200 | 0 | 200 | 200 | ||||||
1 | Blizzard, William | 200 | 0 | 200 | 200 | ||||||
1 | Briggs, Ross | 200 | 0 | 200 | 200 | ||||||
1 | Byer, Ryan | 200 | 0 | 200 | 200 | ||||||
1 | Coffing, Mark | 200 | 0 | 200 | 200 | ||||||
1 | Coffing, Steve | 200 | 0 | 200 | 200 | ||||||
1 | Converse, Karen | 200 | 0 | 200 | 200 | ||||||
1 | Cuneo, Peter | 200 | 0 | 200 | 200 | ||||||
1 | Davie, Ryan | 200 | 0 | 200 | 200 | ||||||
1 | Degattis, Colin | 200 | 0 | 200 | 200 | ||||||
1 | Dickey, Bill | 200 | 0 | 200 | 200 | ||||||
1 | Dickey, Frank | 200 | 0 | 200 | 200 | ||||||
1 | Ellis-Ostgulen, Debi | 200 | 0 | 200 | 200 | ||||||
1 | Fowler, Debbie | 200 | 0 | 200 | 200 | ||||||
1 | Garcia, Jerry | 200 | 0 | 200 | 200 | ||||||
1 | Garcia, Kendra | 200 | 0 | 200 | 200 | ||||||
1 | Gonzales, Michael | 200 | 0 | 200 | 200 | ||||||
1 | Greenwood, Eric | 200 | 0 | 200 | 200 | ||||||
1 | Griego, Rodney | 200 | 0 | 200 | 200 | ||||||
1 | Hackett, Myia | 200 | 0 | 200 | 200 | ||||||
1 | Hartshorn, Sharon | 200 | 0 | 200 | 200 | ||||||
1 | Heideman, Mark | 200 | 0 | 200 | 200 | ||||||
1 | Hodges, Eric | 200 | 0 | 200 | 200 | ||||||
1 | Hoidahl, James | 200 | 0 | 200 | 200 | ||||||
1 | Humiston, Hank | 200 | 0 | 200 | 200 | ||||||
1 | Hutchison, Terry | 200 | 0 | 200 | 200 | ||||||
1 | Kaufman, Blair | 200 | 0 | 200 | 200 | ||||||
1 | Keyser, Ralph | 200 | 0 | 200 | 200 | ||||||
1 | Komadina, Mark | 200 | 0 | 200 | 200 | ||||||
1 | Lawler, Thomas | 200 | 0 | 200 | 200 | ||||||
1 | Lowenstein, Al | 200 | 0 | 200 | 200 | ||||||
1 | McClung, Collin | 200 | 0 | 200 | 200 | ||||||
1 | Pena, Nestor | 200 | 0 | 200 | 200 | ||||||
1 | Price, Kelly | 200 | 0 | 200 | 200 | ||||||
1 | Richardson, Bobby | 200 | 0 | 200 | 200 | ||||||
1 | Sanchez, Ron | 200 | 0 | 200 | 200 | ||||||
1 | Shrum, Tamie | 200 | 0 | 200 | 200 | ||||||
1 | Smart, Rex | 200 | 0 | 200 | 200 | ||||||
1 | Smith, Kathy | 200 | 0 | 200 | 200 | ||||||
1 | Stanke, Natasha | 200 | 0 | 200 | 200 | ||||||
1 | Takach, Keith | 200 | 0 | 200 | 200 | ||||||
1 | Tuley, Ken | 200 | 0 | 200 | 200 | ||||||
1 | Wadsworth, William | 200 | 0 | 200 | 200 | ||||||
1 | Watson, Barney | 200 | 0 | 200 | 200 | ||||||
1 | Wehner, Kierstlynn | 200 | 0 | 200 | 200 | ||||||
1 | Whitling, Ian | 200 | 0 | 200 | 200 | ||||||
1 | Wright-Smith, Beth | 200 | 0 | 200 | 200 | ||||||
1 | Yocom, Mark | 200 | 0 | 200 | 200 | ||||||
1 | Young, Debby | 200 | 0 | 200 | 200 | ||||||
53 | Brennand, Michael | 0 | 0 | 0 | |||||||
53 | Fricke, Barbara | 0 | 0 | 0 |
March
Event Rank | Pilot Name | Show-Up Points | Distance Actual | Distance Adjustment | Distance Adjusted | Competition Points | Hare | Hare Bonus Points | Month Score | Crew Waiver Submitted? | Final Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Takach, Keith | 200 | 18.38 | 18.38 | 908.1 | 1108.1 | 1 | 1108.1 | |||
2 | Yocom, Mark | 200 | 38.4 | 38.4 | 808 | 1008 | 1 | 1008 | |||
3 | Green, John | 200 | 43.16 | 43.16 | 784.2 | 984.2 | 1 | 984.2 | |||
4 | Stanke, Natasha | 200 | 49.52 | 49.52 | 752.4 | 952.4 | 1 | 952.4 | |||
5 | Candelaria, Joe | 200 | 94.33 | 94.33 | 528.35 | 728.35 | 1 | 728.35 | |||
6 | Bair, Ray | 200 | 0 | 200 | 1 | 200 | |||||
6 | Converse, Karen | 200 | 0 | 200 | 1 | 200 | |||||
6 | Cuneo, Peter | 200 | 0 | 200 | 1 | 200 | |||||
6 | Degattis, Colin | 200 | 0 | 200 | 1 | 200 | |||||
6 | Garcia, Jerry | 200 | 0 | 200 | 1 | 200 | |||||
6 | Hutchison, Terry | 200 | 0 | 200 | 1 | 200 | |||||
6 | Kaufman, Blair | 200 | 0 | 200 | 1 | 200 | |||||
6 | Wadsworth, William | 200 | 0 | 200 | 1 | 200 | |||||
14 | Abrams, Nicholas | 200 | 0 | 200 | |||||||
14 | Coffing, Mark | 200 | 0 | 200 | |||||||
14 | Fricke, Barbara | 200 | 0 | 200 | |||||||
14 | Kious, Thomas | 200 | 0 | 200 | |||||||
14 | Lowenstein, Al | 200 | 0 | 200 | |||||||
14 | Price, Jessica | 200 | 0 | 200 | |||||||
14 | Price, Kelly | 200 | 0 | 200 | |||||||
14 | Rightley, Mike | 200 | 0 | 200 | |||||||
14 | Whitling, Ian | 200 | 0 | 200 |
April
Event Rank | Pilot Name | Show-Up Points | Distance Actual | Distance Adjustment | Distance Adjusted | Competition Points | Hare | Hare Bonus Points | Month Score | Crew Waiver Submitted? | Final Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Humiston, Hank | 200 | 17.00 | 17 | 915 | 1115 | 1 | 1115 | |||
2 | Cuneo, Peter | 200 | 43.74 | 43.74 | 781.3 | 981.3 | 1 | 981.3 | |||
3 | Hutchison, Terry | 200 | 50.75 | 50.75 | 746.25 | 946.25 | 1 | 946.25 | |||
4 | Akin, Jason | 200 | 0 | 200 | 1 | 200 | |||||
4 | Candelaria, Joe | 200 | 0 | 200 | 1 | 200 | |||||
4 | Converse, Karen | 200 | 0 | 200 | 1 | 200 | |||||
4 | Garcia, Jerry | 200 | 0 | 200 | 1 | 200 | |||||
4 | Garcia, Kendra | 200 | 0 | 200 | 1 | 200 | |||||
4 | Graff, Gerry | 200 | 0 | 200 | 1 | 200 | |||||
4 | Griffith, Justin | 200 | 0 | 200 | 1 | 200 | |||||
4 | Kaufman, Blair | 200 | 0 | 200 | 1 | 200 | |||||
4 | Kious, Thomas | 200 | 0 | 200 | 1 | 200 | |||||
4 | Nakamura, Judy | 200 | 0 | 200 | 1 | 200 | |||||
4 | Price, Kelly | 200 | 0 | 200 | 1 | 200 | |||||
4 | Quintana, Jacob | 200 | 0 | 200 | 1 | 200 | |||||
4 | Richardson, Bobby | 200 | 0 | 200 | 1 | 200 | |||||
4 | Takach, Keith | 200 | 0 | 200 | 1 | 200 | |||||
4 | Trainor, Jarrod | 200 | 0 | 200 | 1 | 200 | |||||
4 | Wadsworth, William | 200 | 0 | 200 | 1 | 200 | |||||
4 | Yocom, Mark | 200 | 0 | 200 | 1 | 200 | |||||
21 | Abrams, Nicholas | 200 | 0 | 200 | |||||||
21 | Gonzales, Michael | 200 | 0 | 200 | |||||||
21 | Green, John | 200 | 0 | 200 | |||||||
21 | Hartshorn, Sharon | 200 | 0 | 200 | |||||||
21 | Schick, Charles | 200 | 0 | 200 |
May
Event Rank | Pilot Name | Show-Up Points | Distance Actual | Distance Adjustment | Distance Adjusted | Competition Points | Hare | Hare Bonus Points | Month Score | Crew Waiver Submitted? | Final Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greenwood, Eric | 200 | 27.22 | 27.22 | 863.9 | 1063.9 | 1 | 1063.9 | |||
2 | Coffing, Steve | 200 | 78.62 | 78.62 | 606.9 | 806.9 | 1 | 806.9 | |||
3 | Stanke, Natasha | 200 | 82.55 | 82.55 | 587.25 | 787.25 | 1 | 787.25 | |||
4 | Takach, Keith | 200 | 86.09 | 86.09 | 569.55 | 769.55 | 1 | 769.55 | |||
5 | Candelaria, Joe | 200 | 0 | 200 | 1 | 200 | |||||
5 | Cuneo, Peter | 200 | 0 | 200 | 1 | 200 | |||||
5 | Garcia, Jerry | 200 | 0 | 200 | 1 | 200 | |||||
5 | Green, John | 200 | 0 | 200 | 1 | 200 | |||||
5 | Hutchison, Terry | 200 | 0 | 200 | 1 | 200 | |||||
5 | Kaufman, Blair | 200 | 0 | 200 | 1 | 200 | |||||
5 | Mast, William | 200 | 0 | 200 | 1 | 200 | |||||
5 | Quintana, Jacob | 200 | 0 | 200 | 1 | 200 | |||||
5 | Richardson, Bobby | 200 | 0 | 200 | 1 | 200 | |||||
5 | Trainor, Jarrod | 200 | 0 | 200 | 1 | 200 | |||||
15 | Bair, Ray | 200 | 0 | 200 | |||||||
15 | Coffing, Mark | 200 | 0 | 200 | |||||||
15 | Garcia, Kendra | 200 | 0 | 200 | |||||||
15 | Heideman, Mark | 200 | 0 | 200 | |||||||
15 | McClenahan, Andie | 200 | 0 | 200 | |||||||
15 | Pena, Nestor | 200 | 0 | 200 | |||||||
15 | Zamora, Loretta | 200 | 0 | 200 |
June
Event Rank | Pilot Name | Show-Up Points | Distance Actual | Distance Adjustment | Distance Adjusted | Competition Points | Hare | Hare Bonus Points | Month Score | Crew Waiver Submitted? | Final Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bair, Ray | 200 | 3.61 | 3.61 | 981.95 | 1181.95 | 1 | 1181.95 | |||
2 | Takach, Keith | 200 | 9.17 | 9.17 | 954.15 | 1154.15 | 1 | 1154.15 | |||
3 | Quintana, Jacob | 200 | 18.96 | 18.96 | 905.2 | 1105.2 | 1 | 1105.2 | |||
4 | Coffing, Steve | 200 | 22.16 | 22.16 | 889.2 | 1089.2 | 1 | 1089.2 | |||
5 | Trainor, Jarrod | 200 | 24.53 | 24.53 | 877.35 | 1077.35 | 1 | 1077.35 | |||
6 | Candelaria, Joe | 200 | 0 | 200 | 1 | 200 | |||||
6 | Cuneo, Peter | 200 | 0 | 200 | 1 | 200 | |||||
6 | Degattis, Colin | 200 | 0 | 200 | 1 | 200 | |||||
6 | Garcia, Jerry | 200 | 0 | 200 | 1 | 200 | |||||
6 | Green, John | 200 | 0 | 200 | 1 | 200 | |||||
6 | Hartshorn, Sharon | 200 | 0 | 200 | 1 | 200 | |||||
6 | Hutchison, Terry | 200 | 0 | 200 | 1 | 200 | |||||
6 | Nakamura, Judy | 200 | 0 | 200 | 1 | 200 | |||||
6 | Richardson, Bobby | 200 | 0 | 200 | 1 | 200 | |||||
6 | Rightley, Mike | 200 | 0 | 200 | 1 | 200 | |||||
6 | Smith, Paul | 200 | 0 | 200 | 1 | 200 | |||||
6 | Tuley, Ken | 200 | 0 | 200 | 1 | 200 | |||||
6 | Victor, Brian | 200 | 0 | 200 | 1 | 200 | |||||
6 | Wadsworth, William | 200 | 0 | 200 | 1 | 200 | |||||
20 | Beebe, Ken | 200 | 0 | 200 | |||||||
20 | Galaz, Yvette | 200 | 0 | 200 | |||||||
20 | Gantt, Doug | 200 | 0 | 200 | |||||||
20 | Lowenstein, Al | 200 | 0 | 200 |
July
Event Rank | Pilot Name | Show-Up Points | Distance Actual | Distance Adjustment | Distance Adjusted | Competition Points | Hare | Hare Bonus Points | Month Score | Crew Waiver Submitted? | Final Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richardson, Bobby | 200 | 2.33 | 2.33 | 988.35 | 1188.35 | 1 | 1188.35 | ||||
2 | Takach, Keith | 200 | 3.37 | 3.37 | 983.15 | 1183.15 | 1 | 1183.15 | ||||
3 | Hutchison, Terry | 200 | 4.59 | 4.59 | 977.05 | 1177.05 | 1 | 1177.05 | ||||
4 | Coffing, Steve | 200 | 13.86 | 13.86 | 930.7 | 1130.7 | 1 | 1130.7 | ||||
5 | Green, John | 200 | 14.73 | 14.73 | 926.35 | 1126.35 | 1 | 1126.35 | ||||
6 | Wadsworth, William | 200 | 15.63 | 15.63 | 921.85 | 1121.85 | 1 | 1121.85 | ||||
7 | Cuneo, Peter | 200 | 19.20 | 19.2 | 904 | 1104 | 1 | 1104 | ||||
8 | Smith, Paul | 200 | 19.72 | 19.72 | 901.4 | 1101.4 | 1 | 1101.4 | ||||
9 | Candelaria, Joe | 200 | 20.82 | 20.82 | 895.9 | 1095.9 | 1 | 1095.9 | ||||
10 | Bair, Ray | 200 | 0 | 200 | 1 | 200 | ||||||
10 | Biernacki, Anthony | 200 | 0 | 200 | 1 | 200 | ||||||
10 | Briggs, Ross | 200 | 0 | 200 | 1 | 200 | ||||||
10 | Carrasco, Gregory | 200 | 0 | 200 | 1 | 200 | ||||||
10 | Converse, Karen | 200 | 0 | 200 | 1 | 200 | ||||||
10 | Degattis, Colin | 200 | 0 | 200 | 1 | 200 | ||||||
10 | Eichhorn, Dave | 200 | 0 | 200 | 1 | 200 | ||||||
10 | Garcia, Jerry | 200 | 0 | 200 | 1 | 200 | ||||||
10 | Hodges, Eric | 200 | 0 | 200 | 1 | 200 | ||||||
10 | Kaufman, Blair | 200 | 0 | 200 | 1 | 200 | ||||||
10 | Keyser, Ralph | 200 | 0 | 200 | 1 | 200 | ||||||
10 | Mast, William | 200 | 0 | 200 | 1 | 200 | ||||||
10 | Quintana, Jacob | 200 | 0 | 200 | 1 | 200 | ||||||
10 | Rainwater, Tabatha | 200 | 0 | 200 | 1 | 200 | ||||||
10 | Rightley, Mike | 200 | 0 | 200 | 1 | 200 | ||||||
10 | Rogers, Robert | 200 | 0 | 200 | 1 | 200 | ||||||
10 | Smith, Neal | 200 | 0 | 200 | 1 | 200 | ||||||
10 | Wehner, Kierstlynn | 200 | 0 | 200 | 1 | 200 | ||||||
28 | Beebe, Ken | 200 | 0 | 200 | ||||||||
28 | Garcia, Mike | 200 | 0 | 200 | ||||||||
28 | Goodman, William | 200 | 0 | 200 | ||||||||
28 | Rainwater, Anthony | 200 | 0 | 200 |
August
Event Rank | Pilot Name | Show-Up Points | Distance Actual | Distance Adjustment | Distance Adjusted | Competition Points | Hare | Hare Bonus Points | Month Score | Flight Canceled | Final Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bacon, Robert | 200 | 0 | 200 | 1 | 200 | ||||||
1 | Bair, Ray | 200 | 0 | 200 | 1 | 200 | ||||||
1 | Bartra, Alejandro | 200 | 0 | 200 | 1 | 200 | ||||||
1 | Candelaria, Joe | 200 | 0 | 200 | 1 | 200 | ||||||
1 | Coffing, Steve | 200 | 0 | 200 | 1 | 200 | ||||||
1 | Converse, Karen | 200 | 0 | 200 | 1 | 200 | ||||||
1 | Cuneo, Peter | 200 | 0 | 200 | 1 | 200 | ||||||
1 | Depoy, Justin | 200 | 0 | 200 | 1 | 200 | ||||||
1 | Garcia, Jerry | 200 | 0 | 200 | 1 | 200 | ||||||
1 | Garcia, Kendra | 200 | 0 | 200 | 1 | 200 | ||||||
1 | Green, John | 200 | 0 | 200 | 1 | 200 | ||||||
1 | Greenwood, Eric | 200 | 0 | 200 | 1 | 200 | ||||||
1 | Heffron, Mike | 200 | 0 | 200 | 1 | 200 | ||||||
1 | Hutchison, Terry | 200 | 0 | 200 | 1 | 200 | ||||||
1 | King, Michael | 200 | 0 | 200 | 1 | 200 | ||||||
1 | Lowenstein, Al | 200 | 0 | 200 | 1 | 200 | ||||||
1 | Nakamura, Judy | 200 | 0 | 200 | 1 | 200 | ||||||
1 | Quintana, Jacob | 200 | 0 | 200 | 1 | 200 | ||||||
1 | Rainwater, Anthony | 200 | 0 | 200 | 1 | 200 | ||||||
1 | Richardson, Bobby | 200 | 0 | 200 | 1 | 200 | ||||||
1 | Sanchez, Ron | 200 | 0 | 200 | 1 | 200 | ||||||
1 | Schick, Charles | 200 | 0 | 200 | 1 | 200 | ||||||
1 | Spinello, Michael | 200 | 0 | 200 | 1 | 200 | ||||||
1 | Takach, Keith | 200 | 0 | 200 | 1 | 200 | ||||||
1 | Tuley, Ken | 200 | 0 | 200 | 1 | 200 | ||||||
1 | Wadsworth, William | 200 | 0 | 200 | 1 | 200 |
September
Event Rank | Pilot Name | Show-Up Points | Distance Actual | Distance Adjustment | Distance Adjusted | Competition Points | Hare | Hare Bonus Points | Month Score | Crew Waiver Submitted? | Final Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bacon, Robert | 200 | 0 | 200 | 1 | 200 | |||||
1 | Bair, Ray | 200 | 0 | 200 | 1 | 200 | |||||
1 | Briggs, Ross | 200 | 0 | 200 | 1 | 200 | |||||
1 | Byer, Ryan | 200 | 0 | 200 | 1 | 200 | |||||
1 | Candelaria, Joe | 200 | 0 | 200 | 1 | 200 | |||||
1 | Coffing, Steve | 200 | 0 | 200 | 1 | 200 | |||||
1 | Garcia, Jerry | 200 | 0 | 200 | 1 | 200 | |||||
1 | Garcia, Kendra | 200 | 0 | 200 | 1 | 200 | |||||
1 | Garcia, Mike | 200 | 0 | 200 | 1 | 200 | |||||
1 | Gilson, Diana | 200 | 0 | 200 | 1 | 200 | |||||
1 | Grabiel, Steven | 200 | 0 | 200 | 1 | 200 | |||||
1 | Green, John | 200 | 0 | 200 | 1 | 200 | |||||
1 | Greenwood, Eric | 200 | 0 | 200 | 1 | 200 | |||||
1 | Hutchison, Terry | 200 | 0 | 200 | 1 | 200 | |||||
1 | Kaufman, Blair | 200 | 0 | 200 | 1 | 200 | |||||
1 | Keyser, Ralph | 200 | 0 | 200 | 1 | 200 | |||||
1 | LaRotonda, Carol | 200 | 0 | 200 | 1 | 200 | |||||
1 | Martindell, Donald | 200 | 0 | 200 | 1 | 200 | |||||
1 | Quintana, Jacob | 200 | 0 | 200 | 1 | 200 | |||||
1 | Smart, Rex | 200 | 0 | 200 | 1 | 200 | |||||
1 | Smith, Neal | 200 | 0 | 200 | 1 | 200 | |||||
1 | Takach, Keith | 200 | 0 | 200 | 1 | 200 | |||||
1 | Talbert, Elisa | 200 | 0 | 200 | 1 | 200 | |||||
1 | Tennis, Dave | 200 | 0 | 200 | 1 | 200 | |||||
1 | Trainor, Jarrod | 200 | 0 | 200 | 1 | 200 | |||||
1 | Wehner, Charles | 200 | 0 | 200 | 1 | 200 | |||||
1 | Wolfe, Jonathan | 200 | 0 | 200 | 1 | 200 |
November
Event Rank | Pilot Name | Show-Up Points | Distance Actual | Distance Adjustment | Distance Adjusted | Competition Points | Hare | Hare Bonus Points | Month Score | Crew Waiver Submitted? | Final Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Dec Day 1
Event Rank | Pilot Name | Show-Up Points | Distance Actual | Distance Adjustment | Distance Adjusted | Competition Points | Hare | Hare Bonus Points | Month Score | Crew Waiver Submitted? | Final Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Heffron, Mike | 200 | 1.72 | 1.72 | 991.4 | 1191.4 | 1 | 1191.4 | |||
2 | Richardson, Bobby | 200 | 6.38 | 6.38 | 968.1 | 1168.1 | 1 | 1168.1 | |||
3 | Hutchison, Terry | 200 | 8.91 | 8.91 | 955.45 | 1155.45 | 1 | 1155.45 | |||
4 | Yocom, Mark | 200 | 11.22 | 11.22 | 943.9 | 1143.9 | 1 | 1143.9 | |||
5 | Sullivan, Mark | 200 | 16.78 | 16.78 | 916.1 | 1116.1 | 1 | 1116.1 | |||
6 | Takach, Keith | 200 | 19.20 | 19.2 | 904 | 1104 | 1 | 1104 | |||
7 | Greenwood, Eric | 200 | 0 | 1 | 894.75 | 1094.75 | 1 | 1094.75 | |||
8 | Quintana, Jacob | 200 | 24.73 | 24.73 | 876.35 | 1076.35 | 1 | 1076.35 | |||
9 | Coffing, Steve | 200 | 26.3 | 26.3 | 868.5 | 1068.5 | 1 | 1068.5 | |||
10 | Garcia, Chris | 200 | 31.56 | 31.56 | 842.2 | 1042.2 | 1 | 1042.2 | |||
11 | Cuneo, Peter | 200 | 63.70 | 63.7 | 681.5 | 881.5 | 1 | 881.5 | |||
12 | Bacon, Robert | 200 | 0 | 200 | 1 | 200 | |||||
12 | Briggs, Ross | 200 | 0 | 200 | 1 | 200 | |||||
12 | Candelaria, Joe | 200 | 0 | 200 | 1 | 200 | |||||
12 | Converse, Karen | 200 | 0 | 200 | 1 | 200 | |||||
12 | Depoy, Justin | 200 | 0 | 200 | 1 | 200 | |||||
12 | Eichhorn, Dave | 200 | 0 | 200 | 1 | 200 | |||||
12 | Garcia, Jerry | 200 | 0 | 200 | 1 | 200 | |||||
12 | Hyde, Daniel | 200 | 0 | 200 | 1 | 200 | |||||
12 | Kaufman, Blair | 200 | 0 | 200 | 1 | 200 | |||||
