2023 Flying Event News
Day 2 of Jingle Bell was better. With 49 scanned-in pilots and pi-balls that went to the southeast, a fly-in task was called. 4 pilots made it back to the field and dropped a baggie within the scoring area. Kendra Garcia took top honors with a throw less than 10 meters from the center of the X. With this being the last event of 2023, the overall places for 2023 have been decided. Check the scores below and make plans to join us to celebrate the list in early January at the Awards Ceremony.
Even though Santa was in attendance for day one of Jingle Bell, he didn’t bring the present of good flying weather for the 31 scanned-in pilots, (yes the scanners worked) so we canceled the flying event and had a big indoor tailgate. Day two promises to be a lot better for flying.
November’s Flying event found 31 signed in, (yes, paper again), 22 crew waivers, and 4 objects thrown on the target. The closest baggie didn’t turn in a crew waiver so no points there, the furthest distance was actually an unidentified hat, so no points there either. That left Keith Takach and Ian Whitling with valid scores for November.
September, 44 pilots signed in, (since the scanners are MIA). However, the competition was canceled due to the wind conditions.
August had 23 pilots sign in. (How come scanning works when Ken is standing there, but not at other times?) 15 submitted crew waivers and only 1 made it to the target. And the baggie thrown had no name, no number, no identifying marks on it. It was determined later that the winning throw of 69.2 meters was from Jake Whisenhunt. Once again a slight change at the top due to crew waivers being submitted or not.
July had 34 pilots scan or sign in, (little issue getting the scanning up and running) 22 submitted crew waivers. The only 3 people that got to the target were the 3 members of the scoring team. That, and of course, the hare balloon itself, flown by Steve Coffing. Bottom line, participation (show-up points) and crew waivers caused a little shuffle in the overall rankings.
June found 19 pilots scanned in, 16 provided crew waivers and it was tough flying as winds were very light. But 4 pilots made it to the target.
No event in May due to the weather.
The April Flying Event was a Fly-In Task in Rio Rancho. 45 pilots scanned in, and 33 submitted crew waivers. 12 pilots tossed a scorable baggie on the X. Overall scores are below or check out the new monthly results using the button below.
2023 Scores Final
With the enforcement of the No Crew Statement of Understanding, No Points rule, we’ll be displaying the points earned under each month, regardless of whether the Crew Statement has been submitted. However, if there is no Crew Statement submitted on the day of the event, the monthly points will NOT be added to the Total points.
Also note, that all document updates must be submitted to the AAAA PAD system by 5 PM on the Friday PRIOR to the event. Pilots need to have their badge scanned prior to the pilot briefing to participate under the AAAA Flying Event Waiver.
Rank | Pilot | Total | Jan | Feb D1 | Feb D2 | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Dec D1 | Dec D2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Takach, Keith | 6840.35 | 1147.65 | 1181.3 | 200 | 200 | 1121.55 | 200 | 200 | 200 | 200 | 1156.5 | 200 | 833.35 | |
2 | Whitling, Ian | 4865.15 | 1194.95 | 1193.55 | 200 | 200 | 0 | 200 | 200 | 200 | 200 | 876.65 | 200 | 200 | |
3 | Stanke, Natasha | 4243.95 | 1126.85 | 0 | 200 | 200 | 1050.85 | 200 | 200 | 200 | 200 | 866.25 | |||
4 | Fricke, Barbara | 3967.65 | 200 | 1024.35 | 200 | 200 | 1143.3 | 200 | 200 | 200 | 200 | 200 | 200 | ||
5 | Garcia, Jerry | 3910.6 | 0 | 200 | 1148 | 1162.6 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||
6 | Bair, Ray | 3876.1 | 200 | 1123.8 | 200 | 200 | 200 | 1152.3 | 200 | 200 | 200 | 200 | |||
7 | Yocom, Mark | 3729 | 200 | 200 | 200 | 1147.9 | 981.1 | 200 | 200 | 200 | 200 | 200 | |||
8 | Smith, Paul | 3379.05 | 1180.4 | 200 | 200 | 200 | 1198.65 | 200 | 200 | ||||||
9 | Candelaria, Joe | 3228.15 | 200 | 1028.15 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
10 | Nakamura, Judy | 3032.15 | 200 | 1032.15 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||
11 | Lowenstein, Al | 2922 | 1160.4 | 0 | 1161.6 | 200 | 200 | 200 | |||||||
12 | Converse, Karen | 2836.7 | 1107.75 | 1128.95 | 200 | 200 | 200 | ||||||||
13 | Richardson, Bobby | 2591.15 | 1191.15 | 0 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||||
14 | Maxwell, Zackery | 2584.65 | 1157.7 | 200 | 0 | 0 | 1026.95 | 200 | |||||||
15 | Kaufman, Blair | 2467 | 0 | 200 | 0 | 200 | 200 | 200 | 200 | 200 | 200 | 1067 | |||
16 | Byer, Ryan | 2406.8 | 806.8 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||||
17 | Coffing, Steve | 2376.4 | 0 | 1093.65 | 1082.75 | 200 | |||||||||
18 | Hutchison, Terry Scott | 2253.8 | 1053.8 | 200 | 200 | 200 | 200 | 200 | 200 | ||||||
19 | McClung, Collin | 1980.45 | 1180.45 | 200 | 200 | 200 | 200 | ||||||||
20 | Wadsworth, William | 1942.2 | 1142.2 | 200 | 200 | 200 | 200 | ||||||||
21 | Caldwell, Trenten | 1926.95 | 0 | 200 | 200 | 1126.95 | 200 | 200 | |||||||
22 | Abrams, Nicholas | 1748.3 | 200 | 200 | 0 | 948.3 | 200 | 200 | |||||||
23 | Duff, Jenny | 1728.75 | 200 | 928.75 | 200 | 200 | 200 | ||||||||
24 | Green, John | 1600 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |||||
24 | Speicher, Shawn J. | 1600 | 0 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||||
26 | Garcia, Jennifer | 1597.5 | 1197.5 | 0 | 200 | 200 | |||||||||
27 | Keys, Rob | 1566.4 | 966.4 | 200 | 200 | 200 | |||||||||
28 | Griffith, Justin | 1475 | 1075 | 200 | 0 | 200 | |||||||||
29 | Wilson, John | 1473.9 | 200 | 0 | 200 | 1073.9 | |||||||||
30 | Whisenhunt, Jacob | 1454 | 200 | 200 | 200 | 854 | |||||||||
31 | Sanchez, Ron | 1400 | 200 | 0 | 200 | 200 | 0 | 200 | 200 | 200 | 200 | ||||
31 | Tuley, Ken | 1400 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||||||
33 | Richardson, Shane | 1366.45 | 1166.45 | 200 | |||||||||||
34 | Garcia, Kendra | 1350.25 | 200 | 1150.25 | |||||||||||
35 | Rightley, Mike | 1132.95 | 1132.95 | 0 | |||||||||||
36 | Degattis, Colin | 1000 | 200 | 0 | 0 | 200 | 200 | 200 | 200 | ||||||
36 | King, Michael | 1000 | 200 | 200 | 200 | 200 | 200 | ||||||||
38 | Akin, Jason Blakely | 800 | 0 | 200 | 200 | 200 | 200 | ||||||||
38 | Aley, David | 800 | 200 | 200 | 200 | 200 | |||||||||
38 | Ballengee, Kelli | 800 | 0 | 200 | 200 | 200 | 200 | ||||||||
38 | Eichhorn, Dave | 800 | 0 | 200 | 200 | 0 | 200 | 200 | |||||||
38 | Gonzales, Michael | 800 | 200 | 0 | 200 | 200 | 200 | ||||||||
38 | Greenwood, Eric | 800 | 200 | 200 | 200 | 200 | |||||||||
38 | Smith, Neal | 800 | 200 | 200 | 200 | 200 | |||||||||
45 | Beebe, Ken | 600 | 200 | 200 | 200 | ||||||||||
45 | Dimmitt, Bill | 600 | 200 | 200 | 200 | ||||||||||
45 | Ellis-Ostgulen, Debi | 600 | 200 | 200 | 200 | ||||||||||
45 | Healy, Robert | 600 | 200 | 200 | 200 | ||||||||||
45 | Heffron, Mike | 600 | 0 | 200 | 200 | 200 | |||||||||
45 | Hodges, Eric | 600 | 0 | 0 | 200 | 200 | 200 | ||||||||
45 | Humiston, Hank | 600 | 200 | 200 | 200 | ||||||||||
45 | Keaveny, Robert | 600 | 200 | 200 | 200 | ||||||||||
45 | Kious, Thomas | 600 | 200 | 200 | 200 | ||||||||||
45 | Martinez, Frankie | 600 | 0 | 200 | 200 | 200 | |||||||||
45 | Mast, William | 600 | 200 | 200 | 200 | ||||||||||
56 | Baca, Rodney | 400 | 200 | 200 | |||||||||||
56 | Billson, Peg | 400 | 0 | 0 | 200 | 200 | |||||||||
56 | Carpenter, Michael | 400 | 200 | 200 | |||||||||||
56 | Desantis, Becki | 400 | 200 | 0 | 0 | 200 | |||||||||
56 | Ferguson, Ken | 400 | 0 | 200 | 200 | ||||||||||
56 | Fitch, Matthew | 400 | 200 | 200 | |||||||||||
56 | Ford, Donnette Marie | 400 | 0 | 200 | 200 | ||||||||||
56 | Griego, Rodney | 400 | 0 | 200 | 200 | ||||||||||
56 | Heideman, Mark | 400 | 0 | 200 | 200 | ||||||||||
56 | Hyde, Daniel | 400 | 0 | 200 | 200 | ||||||||||
56 | Keyser, Ralph | 400 | 200 | 200 | |||||||||||
56 | Price, Jessica | 400 | 200 | 200 | |||||||||||
56 | Price, Kelly | 400 | 0 | 200 | 200 | ||||||||||
56 | Shrum, Tamie | 400 | 200 | 200 | |||||||||||
56 | Smart, Rex | 400 | 0 | 200 | 200 | ||||||||||
56 | Tobin, Joshua | 400 | 200 | 200 | |||||||||||
56 | Watson, Barney | 400 | 200 | 200 | |||||||||||
56 | Wehner II, Charles | 400 | 0 | 200 | 200 | ||||||||||
74 | Anthony, Johnny Ray | 200 | 200 | ||||||||||||
74 | Bacon, Robert | 200 | 0 | 200 | |||||||||||
74 | Boyer, Don | 200 | 0 | 200 | |||||||||||
74 | Briggs, Ross | 200 | 200 | ||||||||||||
74 | Conant, John | 200 | 200 | ||||||||||||
74 | Cuneo, Peter J | 200 | 0 | 0 | 0 | 200 | |||||||||
74 | Duff, Jeff | 200 | 0 | 0 | 200 | ||||||||||
74 | Fisher, Thomas | 200 | 0 | 0 | 200 | ||||||||||
74 | Ford, Michael | 200 | 0 | 200 | 0 | ||||||||||
74 | Galaz, Yvette | 200 | 0 | 0 | 200 | ||||||||||
74 | Garcia, Mike | 200 | 0 | 0 | 0 | 0 | 200 | ||||||||
74 | Grassbaugh, Robert Derek | 200 | 0 | 200 | 0 | ||||||||||
74 | Hackett, Myia | 200 | 0 | 200 | |||||||||||
74 | Hartshorn, Sharon | 200 | 200 | ||||||||||||
74 | Hoidahl, James | 200 | 0 | 200 | |||||||||||
74 | Ibbotson, Mark | 200 | 200 | ||||||||||||
74 | Kelly, Mike | 200 | 200 | ||||||||||||
74 | Lawler, Thomas | 200 | 0 | 200 | |||||||||||
74 | Mancini, J.J. | 200 | 0 | 200 | |||||||||||
74 | Martindell, Donald | 200 | 200 | ||||||||||||
74 | Parks, Sam | 200 | 0 | 200 | |||||||||||
74 | Ruth, Dale | 200 | 0 | 200 | |||||||||||
74 | Salazar, Katelyn | 200 | 0 | 200 | |||||||||||
74 | Seay, Samuel | 200 | 0 | 200 | |||||||||||
74 | Smith, Brian | 200 | 0 | 200 | |||||||||||
74 | Suckow, David | 200 | 200 | ||||||||||||
74 | Tennis, Dave | 200 | 200 | ||||||||||||
74 | VanWye, Sandra | 200 | 200 | ||||||||||||
74 | Wadsworth, Mathew | 200 | 0 | 200 | |||||||||||
74 | Warren, Suzanne | 200 | 200 | 0 | 0 | ||||||||||
74 | Wright-Smith, Elizabeth | 200 | 200 | ||||||||||||
105 | Blizzard, William | 0 | 0 | ||||||||||||
105 | Cowen, David | ||||||||||||||
105 | Fitzpatrick, Will | 0 | 0 | ||||||||||||
105 | Gorenflo, Michael | 0 | 0 | 0 | |||||||||||
105 | Hoefler, Greg | 0 | 0 | 0 | |||||||||||
105 | Kennedy, Craig | 0 | 0 | 0 | |||||||||||
105 | Kominiak, Scott | ||||||||||||||
105 | Loeffler, Steven | 0 | 0 | 0 | |||||||||||
105 | Manus, William | 0 | 0 | 0 | |||||||||||
105 | Moors, Richard | 0 | 0 | ||||||||||||
105 | Moughan, Gavin | 0 | 0 | 0 | |||||||||||
105 | Raper, Robert | ||||||||||||||
105 | Schick, Charles (Chuck) | 0 | 0 |
[/flexy_breadcrumb]