Latest Crew Development News
March
For the first time since I’ve been having Crew Games, they got weathered out! If you were able to compete early, you were lucky. The wind decided it wanted to play too, which made it impossible to keep the game in place for others to play.
Those who didn’t get to play will be given 20 show-up points. Contact me at crew-dev@hotairballooning.org so that I can award your team points and update your score.
This was not how I expected my last crew game to go! While I will not be the Crew Development liaison much longer, I’m confident the position will be in good hands. Thanks to everyone who competed over the years. I hope it was as entertaining for you as it was for me!
Sue Palmer
February (Friends & Lovers)
Friends and Lovers 2024 is in the books and while the weather prevented a rocking good time for pilots, the crew games kept rolling along.
The kick-off to the 2024 competition year is showing no early favorites. While Team Takatch took first place in the game Pick Up Line, they didn’t fare as well in Musical Cups. The top 3 overall teams for this weekend are SquawkURs with 195 points, Penumbra with 192 points, and Half Hatched with 188 points. Check out the complete results and standings below. Yes, there will be a crew game in March, which brings me to another topic.
As of March, 2024 my term ends as head of Crew Development. This means you could be the next person to continue the entertainment! The position is open to anyone, crew or pilot, who is a member of AAAA. Contact me (crew-dev@hotairballooning.org), or Karen Converse (ways-means@hotairballooning.org) to find out how to be involved.
2024 Scores to Date
Rank | Team Name | Total Pts | Task 1 Pts | Task 2 Pts | Task 3 Pts | Task 4 Pts | Task 5 Pts | Task 6 Pts | Task 7 Pts | Task 8 Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Roy G Biv | 402 | 132 | 38 | 95 | 40 | 75 | 22 | ||
2 | Sandia Sunrise II | 387 | 105 | 45 | 35 | 7 | 44 | 100 | 26 | |
3 | Takach Another Breeze | 358 | 135 | 15 | 20 | 13 | 42 | 75 | 33 | |
4 | Penumbra | 354 | 127 | 65 | 35 | 75 | 27 | |||
5 | Plot Twist | 347 | 126 | 15 | 74 | 33 | 50 | 24 | ||
6 | Bank Bobber | 224 | 129 | 15 | 20 | 60 | ||||
7 | Half Hatched | 220 | 134 | 54 | 32 | |||||
8 | Squawk URs | 195 | 133 | 62 | ||||||
9 | Seeking Nirvana | 178 | 115 | 63 | ||||||
10 | Dezz (RC) | 157 | 120 | 37 | ||||||
11 | Air Rocky Top | 154 | 95 | 39 | 20 | |||||
12 | Desert Mosaic | 152 | 95 | 57 | ||||||
13 | Tater Tot | 145 | 130 | 15 | ||||||
14 | No Boundaries | 143 | 95 | 48 | ||||||
14 | Road Trip | 143 | 128 | 15 | ||||||
16 | Tamo | 131 | 131 | |||||||
17 | MoJo Rizing Blue | 129 | 105 | 24 | ||||||
18 | Freedom Breeze | 120 | 105 | 15 | ||||||
18 | The Journey | 120 | 105 | 15 | ||||||
20 | Bounce | 115 | 90 | 25 | ||||||
20 | Freedom RC balloon | 115 | 65 | 50 | ||||||
22 | Raven Squid | 103 | 28 | 75 | ||||||
23 | Ricky Bobby | 90 | 55 | 35 | ||||||
24 | Double Trouble | 75 | 75 | |||||||
25 | Kaleidoscope | 50 | 50 | |||||||
26 | Flying Squid | 36 | 36 | |||||||
27 | New Beginnings | 34 | 34 | |||||||
28 | Eos | 25 | ||||||||
28 | Heart’s Desire | 25 | ||||||||
30 | Intrepid | 20 | 20 | |||||||
31 | Entrapment | 16 | 16 | |||||||
32 | Primary Colors | 15 | 15 |
- Home
- /
- Committees
- /
- Crew Development
- /
- Crew Development News